Note that Mail Stops are for internal inter-departmental distribution use only.
Applied Research Center (ARC)
12050 Jefferson Avenue
Newport News, VA USA 23606
Department | Mail Stop | Postal Suite |
Accelerator Ops & Engineering | 5A | 500 |
CASA | 7B | 704 |
Document Control | 2A | 225 |
Environment, Safety, & Health | 6B | 602 |
FEL | 7A | 706 |
Hampton Univ. | 3A | 323 |
Library | 1B | 126 |
Mechanical Engineering | 4A | 402 |
Norfolk State U. | 3B | 321 |
Old Dominion U. | 7D | 721 |
William & Mary | 7C | 705 |
Residence Facility
12006 Rattley Road
Newport News, VA USA 23606
CEBAF Center
12000 Jefferson Avenue
Newport News, VA USA 23606
Department | Mail Stop | Postal Suite |
12GeV | 12C2 | 18 |
Accelerator Division Office | 12A2 | 13 |
Accelerator Cryogenics | 10 | 19 |
Accelerator Operations | 85A | 19 |
Chief Financial Officer/Budget | 12A3 | 2 |
Chief Information Officer | 12B2 | 3 |
Chief Scientist Office: Theory | 12H2 | 1 |
Chief Technology Officer: FEL | 18 | 19 |
Computer Center | 12B1 | 7 |
Detector/Data Acquisition/Fast Electronics | 12B3 | 10 |
Director's Office | 12B | 15 |
Directorate: Staff Services | 12G | 11 |
DOE Site Office | 12F | 14 |
ES&H: Industrial Hygiene | 35 | 12 |
ES&H: Radiation Control | 52B | 17 |
Electrical Engineering | 87 | 19 |
Electronic Media | 12A1 | 8 |
Machine Shop | 90B | 12 |
Project Management | 12B | 15 |
Legal/Audit | 12D | 15 |
Physics Admin | 12H | 5 |
Physics Hall A | 12H3 | 4 |
Physics Hall B | 12H | 5 |
Physics Hall C | 12H4 | 6 |
Physics Hall D | 12H5 | 16 |
Polarized Target | 12H4 | 6 |
Test Lab | 58 | 17 |
User Liaison | 12H5 | 16 |
VARC
628 Hofstadter Road
Newport News, VA USA 23606
Department | Mail Stop | Postal Suite |
Facilities Management & Logistics | 28G | 1 |
Finance Payroll, Accounting, Travel | 28B | 4 |
Human Resources | 28D | 2 |
Medical | 28C | 3 |
Procurement | 28A | 5 |
Property | 90D | 1 |
Science Education | 28E | 6 |
Stockroom | 90E | 1 |