Title | Name | Phone | |
Deputy Director for Research | David Dean | (757) 269-6481 | deandj@jlab.org |
Physics Division AD | Thia Keppel | (757) 269-7580 | keppel@jlab.org |
Physics Division Deputy AD | Patrizia Rossi | (757) 269-7740 | rossi@jlab.org |
Director of Physics Operations (co-chair) | Douglas Higinbotham | (757) 269-7851 | doug@jlab.org |
Halls A & C Leader | Mark Jones | (757) 269-7580 | jones@jlab.org |
Hall B Leader | Patrick Achenbach | (757) 269-6002 | patricka@jlab.org |
Hall D Leader | Eugene Chudakov | (757) 269-6959 | gen@jlab.org |
Accelerator Division Deputy AD | Mike Spata | (757) 269-7839 | spata@jlab.org |
Director of Accelerator Operations (co-chair) | Eduard Pozdeyev | (757) 269-5770 | pozdeyev@jlab.org |
Center for Injector Studies Leader | Joe Grames | (757) 269-7097 | grames@jlab.org |
The current and past versions of the experiment schedule can be found at: http://www.jlab.org/div_dept/physics_division/experiments/schedule.html
And full list of Jefferson Lab experiments can be found at: https://www.jlab.org/physics/experiments