Fork Lifts
Property Tag | Year | Make | Model | Serial | Lift Capacity | Dimensions | Power | Description | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
F213959 | 2000 | Hyster | H360XL | D019D02886X | 34,200 | 9' x 26' | Diesel |
Forklift Standard Counter Balance |
Primarily used to maneuver 10,000 - 20,000 lb radiation shielding blocks to optimize protective positioning, and for general purpose use to move larger then normal loads. | |
F227761 | 2021 | Doosan | D-70S-7 |
|
15,500 | 7' x 17' | Diesel |
Forklift Standard Counter Balance |
General purpose use throughout JLab | |
F215549 | 2003 | Hyster | H110XM | K005V05202A | 9,850 | 5' x 17' | Diesel | Forklift Standard Counter Balance | General purpose use throughout JLab | |
F214107 | 2002 | Toyota | 7FDU45 | 60118 | 9,300 | 5' x 16' | Diesel | Forklift Standard Counter Balance | Experimental hall use, and also used by other departments around the site. | |
F213617 | 1996 | Yale | NR045ABNL36SF126 | N535004 | 4,500 | 5' x 8' | Electric | Forklift Stand Up High Reach | Limited to indoor use, Physics experimental staging area. (Indoor Only) | |
F213909 | 2003 | Bendi | B45/48E-180D | 303C2589 | 4,150 | 5' x 11' | Electric | Forklift w/ Pivot Swing Mast | Limited to indoor use at off-site leased warehouse, specially designed narrow aisle - high lift equipment. | |
F26597 | 1990 | Atlet | 200TFRC267UF | UF4631S | 3,000 | 5' x 8' | Electric | Forklift, Narrow Aisle Side Shift |
Accelerator tunnel use only, not for general use. Specially designed side lift. |
|
F212658 | 2001 | Hyster | J30XMT | C160H02058S | 2,700 | 4' x 10' | Electric | Forklift Standard Counter Balance | Used by Physics target group, other departments may use for general purpose loads. | |
F213659 | 1996 | Clark | TM-15 | TM145-1937-GEF5280 | 2,600 | 4' x 11' | Electric | Forklift Standard Counter Balance | Designed for unique material handling use in Accelerator experimental hall, not for general use by other departments. It's small, compact 3-wheeled design makes relocation in-between runs impractical. | |
F214129 | 2005 | Hyster | J40ZT | J160N02503D | 3,800 | 4' x 11' | Electric | Forklift Standard Counter Balance | Used by all departments, however its primary purpose is for the Accelerator tunnel, its small, compact 3-wheelel design is well suited for confined space application. | |
F223231 | 2010 | Atlet | 200DTFRC435 | UFS66892/07-S | 3,000 | 5' x 8' | Electric | Forklift, Narrow Aisle Side Shift |
Accelerator tunnel use only, not for general use. Specially designed side lift. |
|
F223563 | 2005 | Hyster | H50 | L177B14890E | 4,800 | 4' x 11' | Propane | Forklift Standard Counter Balance | General purpose use throughout JLab. | |
F223742 | 2005 | Terex | TX55-19 | 12173 | 5,500 | 6' x 15' | Diesel | Extended Boom Lift | Used by Physics target group, other departments may use for general purpose loads. | |
F223597 | 2007 | Hyster | H135FT | H006V01892E | 11,900 | 7' x 19' | Diesel | Forklift Standard Counter Balance | Used by Physics target group, other departments may use for general purpose loads. | |
F223773 | 2005 | Hyster | E60 | G108N01660C | 4,900 | 4' x 11' | Electric | Forklift Standard Counter Balance | Used by Physics ESB staging for experimental halls, for warehouse inside use. | |
F212466 | 2001 | Hyster | W40XT | A218H07385Y | 4,000 | 3' x 6' | Electric | Electric Pallet Jack | Used by employees in Test Lab. | |
F223219 | 2009 | Crown | M-Series | 1A354609 | 2,000 | 4' x 6' | Electric | Electric Stacker | Used by employees in Test Lab. | |
F224164 | 2016 | Big Joe | S22-62 | 424200680 | 2,000 | 4' x 6' | Manual | Manual Hoist Lifter | Used by Machine Shop EEL building | |
F224290 | 2016 | Hyster | H100FT | U005V03977P | 9,800 | 5' x 17' | Diesel | Forklift Standard Counter Balance | LCLS II Project | |
F224809 | 2019 | Big Joe | S22-62-RF | 423192964 | 2,200 | 4' x 6' | Electric | Electric Stacker | Used In Properties Excess Room | |
F224710 | 2018 | Big Joe | S22-62-RF | 427170696 | 2,200 | 4' x 6' | Electric | Electric Stacker | Used In Shipping & Receiving |
Manlifts
Property Tag | Year | Make | Model | Serial | Lift Capacity | Dimensions | Power | Description | Notes |
---|---|---|---|---|---|---|---|---|---|
F213977 | 2003 | JLG | E600JP | 0300069399 | 500 lbs | 9' x 22' | Electric | 60 Foot Straight Boom with Jib Basket | Used primarily in Hall "C" for assembly and disassembly of experiments, also available for general use |
F214104 | 2002 | JLG | E600 | 0300058353 | 500 lbs | 9' x 22' | Electric | 60 Foot Straight Boom with Jib Basket |
Used primarily in Hall "A" for assembly and disassembly of experiments, also available for general use. |
F215530 | 2004 | JLG | E450AJ | 0300078906 | 500 lbs | 6' x 22' | Electric | 45 Foot Articulating Boom with Basket | Used primarily in Hall "B" for assembly and disassembly of experiments, also available for general use. |
F214170 | 2005 | JLG | E450AJ | 0300080204 | 500 lbs | 6' x 22' | Electric | 45 Foot Articulating Boom with Basket | Used primarily in Hall "A" for assembly and disassembly of experiments, also available for general use. |
F213962 | 2001 | Genie | Z34/22N | Z34N-3499 | 500 lbs | 6' x 15' | Electric | 34 Foot Articulating Boom with Basket | Used primarily in Hall "B" for assembly and disassembly of experiments, also available for general use. |
F213729 | 1996 | JLG | 20VP | 130000486 | 7566 lbs | 2.5 x 4' | Electric | Manlift, One person | Used primarily in Hall "B" for assembly and disassembly of experiments, also available for general use. |
F212372 | 2002 | Skyjack | SJ3220 | 614616 | 800 lbs | 3' x 11' | Electric | 26 Foot Reach Scissor with Platform | Used primarily in Hall "C" assembly and disassembly of experiments, also available for general use. |
F26655 | 2004 | Skyjack | SJ3220 | 616324 | 800 lbs | 3' x 11' | Electric | 26 Foot Reach Scissor with Platform | Used primarily in Hall "A" assembly and disassembly of experiments, also available for general use. |
F213596 | 1995 | Mayville | 2033 | 08601315 | 800 lbs | 3' x 11' | Electric | 26 Foot Reach Scissor with Platform | Used primarily in Hall "B" assembly and disassembly of experiments, also available for general use. |
F214121 | 2005 | JLG | 20DVL | 0130006334 | 350 lbs | 3' x 5' | Electric | 25.6 Foot Hydraulic Lift, One Person Only | Used primarily in Hall "C" assembly and disassembly of experiments, also available for general use. |
F213356 | 2005 | JLG | 2630ES | 00200125794 | 500 lbs | 6' x 20' | Electric | 25.5 Foot Articulating Boom with Basket | Used primarily in Hall "C" assembly and disassembly of experiments, also available for general use. |
F222865 | 2009 | Genie | AWP36SDC | AWP09-63873 | 300 lbs | 3'x5' | Elec/Man | 36 Foot Electric Lift, One Person Only | Used primarily in Facilities Maintenance, also available for general use. |
F223531 | 2012 | Skyjack | SJIII3220 | 60003067 | 500 lbs | 3' x 11' | Electric | 26 Foot Reach Scissor with Platform | Used primarily in Hall "D" for assembly and disassembly of experiments, also available for general use. |
F223552 | 2010 | JLG | E450AJ | 0300086725 | 500 lbs | 6' x 22' | Electric | 45 Foot Articulating Boom with Basket | Used primarily in Hall 'D" for assembly and disassembly of experiments, also available for general use. |
F223229 | 2011 | Genie | IWP20S | IWP10-8455 | 300 lbs | 3' x 5' | Elec/Man | 20 Foot Electric Lift, One Person Only | Used primarily in Bldg 23 for assembly and disassembly of experiments. |
F223230 | 2011 | Genie | IWP20S | IWP108454 | 300 lbs | 3' x 5' | Elec/Man | 20 Foot Electric Lift, One Person Only | Used primarily in Hall "D" for assembly and disassembly of experiments, also available for general use. |
F222994 | 2009 | BILJAX | B03016002 | 240649 | 300 lbs | 3' x 5' | Elec/Man | 8 Foot Electric Lift, One Person Only | Used primarily in Hall "B" for assembly and disassembly of experiments, also available for general use. |
F222993 | 2009 | BILJAX | B03016002 | 240648 | 300 lbs | 3' x 5' | Elec/Man | 8 Foot Electric Lift, One Person Only | Used primarily in Bldg 90 for assembly and disassembly of experiments. |
F223626 | 2010 | JLG | E450AJ | 0300165521 | 500 lbs | 6' x 22' | Electric | 45 Foot Articulating Boom with Basket | Used primarily in Hall "C" for assembly and disassembly of experiments, also available for general use. |
F223351 | 2011 | Ballymore | MSL-8 | 004 | 300 lbs | 3' x 5' | Elec/Man | 8 Foot Electric Lift, One Person Only | Used primarily in Facilities Maintenance, also available for general use. |
F223432 | 2011 | Ballymore | MSL-8 | 005 | 300 lbs | 3' x 5' | Elec/Man | 8 Foot Electric Lift, One Person Only | Used primarily in Facilities Maintenance, also available for general use. |
Golf Carts
Property Tag | Year | Make | Model | Serial | Cart Number | Location | Description | Text | |
---|---|---|---|---|---|---|---|---|---|
F227797 | 2020 | EzGo | TXT | 3493976 | 1 | EH&S | 2-passenger cart w/cargo bed | Used to transport safety personal for EH&S | |
F224824 | 2013 | Cushman | Shuttle 2 | 2826422 | 2 | 19 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F223726 | 2014 | Star | 362R | 14E36021283R | 3 | EH&S | 2-passenger cart | Used to transport safety personal for EH&S | |
F223847 | 2015 | Star | 362R | 15A36026555R | 4 | TED | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F226030 | 2024 | EZGO | RXV | 5794119 | 5 | 28 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F226031 | 2024 | EZGO | RXV | 5794123 | 6 | 28 | 2-passenger cart w/alum box on bed | Used by technicians to transport equipment, tools, and supplies. | |
F223846 | 2014 | Star | 362R | 15A36026554R | 7 | 36 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F223725 | 2014 | Star | 362R | 14E36021284R | 8 | 12 | 2-passenger cart | General use pool CEBAF Center | |
F224883 | 2019 | ExGo | TXT | 3397802 | 9 | 89 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
10 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |||||||
F224882 | 2019 | EZ-GO | TXT | 3410096 | 11 | EH&S | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227714 | 2022 | EZ-GO | TXT | 3538023 | 12 | 90 | 2-passenger cart w/alum box on bed | Used by technicians to transport equipment, tools, and supplies. | |
F224881 | 2019 | ExGo | TXT | 3410515 | 13 | Ted | 2-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F227717 | 2022 | EZ-GO | TXT | 3529033 | 14 | 34 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
15 | 2-passenger cart w/cargo bed | ||||||||
F227801 | 2020 | EzGo | TXT | 3493978 | 16 | Hall D | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F226032 | 2024 | EZGO | RXV | 5794126 | 17 | 28 | 4-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F223727 | 2014 | Star | 362R | 14E36021285R | 18 | 86 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F226033 | 2024 | EZGO | RXV | 5794124 | 19 | 28 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
20 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |||||||
F227798 | 2020 | EZ-GO | TXT | 3493979 | 21 | Hall B | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F212680 | 1998 | EZ-GO | H4-98 | 1111069 | 22 | Ted | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227799 | 2020 | EzGo | TXT | 3493975 | 23 | Hall B | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F212371 | 2000 | EZ-GO | H100 | 1292335 | 24 | Hall A | 2-passenger | Used by technicians to transport equipment, tools, and supplies. | |
F224880 | 2019 | EZ-GO | TXT | 3410516 | 25 | Ted | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227715 | 2022 | EZ-GO | TXT | 3538018 | 26 | 34 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F226034 | 2024 | EZGO | RXV | 5794128 | 27 | 28 | 2-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F226035 | 2024 | EZGO | RXV | 5794122 | 28 | 28 | 2-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F224827 | 2019 | EZ-GO | TXT | 3395132 | 29 | Hall D | 2 passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227559 | 2018 | EZ-GO | TXT | 3449090 | 30 | Hall B | 2 passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F212919 | 2003 | EZ-GO | LX1000E | 2127689 | 31 | Ted | 2-passenger w/alum box container in bed | Used by technicians to transport equipment, tools, and supplies. | |
32 | Used by technicians to transport equipment, tools, and supplies. | ||||||||
F212668 | 2002 | EZ-GO | D229 | 1164600 | 33 | Hall C | 4-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F227554 | 2018 | Cushman | Titan HD | 3216922 | 35 | TED | 2 passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F212705 | 2002 | Industrial | 881 | 1463441 | 36 | 82 | 2 passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227800 | 2020 | EZ-GO | TXT | 3493977 | 37 | Hall A | 4-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F227555 | 2018 | EZ-GO | TXT | 3349089 | 38 | Ted | 4-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F227716 | 2022 | EZ-GO | VALOR | 3551453 | 39 | 90 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
40 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |||||||
41 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |||||||
F224879 | 2019 | EZ-GO | TXT | 3397803 | 42 | TED | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F226036 | 2024 | EZGO | RXV | 5794121 | 43 | 90 | 2-passenger cart w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227713 | 2022 | EZ-GO | VALOR | 3552968 | 44 | 90 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F221910 | 2002 | EZ-GO | H1904 | 2182323 | 45 | 90 | 6-passenger cart | General use pool | |
F224828 | 2019 | EZ-GO | TXT | 3378242 | 46 | 89 | 2-passenger w/cargo bed | Used by tradesman to perform facility maintenance | |
F227560 | 2018 | EZ-GO | TXT | 3449094 | 47 | Hall A | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224826 | 2019 | EZ-GO | TXT | 3395131 | 48 | Ted | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F223844 | 2014 | Star | 362R | 15A36226582R | 49 | SURV | 4-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F212763 | 2005 | EZ-GO | TXT | 2302937 | 50 | Ted | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F226037 | 2024 | EZGO | RXV | 5794120 | 51 | 34 | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F223845 | 2014 | Star | 362R | 15A36226581R | 52 | SURV | 4-passenger cart | Used by technicians to transport equipment, tools, and supplies. | |
F224878 | 2019 | EZ-GO | TXT | 3392116 | 53 | EH&S | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227558 | 2018 | EZ-GO | TXT | 3349092 | 54 | Ted | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224825 | 2019 | EZ-GO | TXT | 3395130 | 55 | Ted | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227556 | 2018 | EZ-GO | TXT | 3349088 | 56 | Ted | 2-passenger w/cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F227557 | 2018 | EZ-GO | TXT | 3349093 | 57 | EH&S | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F223718 | 2014 | GEM | EM1400 | 000U2NAE8E3005101 | 58 | EH&S | 2-passenger w/cargo box | Used by Radcon to go off road to measure levels around site perimeter. | |
F224146 | 2006 | EZGO | TXT | 2761063 | 59 | Ted | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224147 | 2006 | EZGO | TXT | 2760717 | 60 | Ted | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224171 | 2016 | Star | 362R | 15A36226201RW | 61 | Ted | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224172 | 2016 | Star | 362R | 16E36023787SGR00 | 62 | Ted | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224173 | 2016 | Star | 362R | 16E36023786SGR00 | 63 | Ted | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224235 | 2016 | Star | 362R | 17436020113 | 64 | Ted | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F224234 | 2016 | Star | 362R | 17436000113 | 65 | 36 | 2-passenger w/long cargo bed | Used by technicians to transport equipment, tools, and supplies. | |
F22370 | 2014 | GEM | ELXD | 52CG2DGALE0010066 | 066 | TED | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F223694 | 2013 | GEM | ELXD | 52CG2DGA8D0004070 | 070 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F223719 | 2014 | GEM | ELXD | 52CG2DGAXE0010082 | 082 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F25154 | 1990 | TaylorDunn | CR-32 | 96292 | 129 | Tunnel | 1-passenger w/cargo bed | Narrow confined space design for tunnel technicians | |
F212426 | 2000 | TaylorDunn | C4-32 | 144733 | 130 | Tunnel | 1-passenger w/cargo bed | Narrow confined space design for tunnel technicians | |
F211525 | 1996 | TaylorDunn | C4-33 | 120133 | 132 | Tunnel | 1-passenger w/cargo bed | Narrow confined space design for tunnel technicians | |
F25155 | 1996 | TaylorDunn | C4-32 | 96291 | 131 | Tunnel | 1-passenger w/cargo bed | Narrow confined space design for tunnel technicians | |
F227567 | 2018 | E-ride | EXV2AC | 1E9EA15S8JP363187 | 187 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F227568 | 2018 | E-ride | EXV2AC | 1E9EA15S8JP363194 | 194 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F224707 | 2018 | Polaris | ELXD | 52CG2DA2J5019257 | 257 | TED | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F227787 | 2020 | E-ride | EXV2AC | 1E9EA15S2LP363267 | 267 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F227786 | 2020 | E-ride | EXV2AC | 1E9EA15S4LP363268 | 268 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F227789 | 2020 | E-ride | EXV2AC | 1E9EA15S6LP363269 | 269 | 89 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F227788 | 2020 | E-ride | EXV2AC | 1E9EA15S2LP363270 | 270 | 89 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F227856 | 2021 | E-ride | EXV2AC | 1E9PA15S8MP363316 | 316 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F223711 | 2013 | GEM Polaris | ELXD | 52CG2DGAOE0004341 | 341 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F224195 | 2016 | GEM Polaris | ELXD | 52CG2DGAXG0014345 | 345 | TED | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F228231 | 2022 | E-Ride | ELXD | 1E9PA15S2NP363362 | 362 | 19 | 2-passenger heavy duty |
|
|
F224202 | 2016 | GEM Polaris | ELXD | 52CG2DGA3G0014378 | 378 | TED | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F224779 | 2019 | GEM | EM1400 | 52CU2NAF3K500466 | 466 | EH&S | 2-passenger heavy duty | Used by Radcon to go off road to measure levels around site perimeter. | |
F224024 | 2015 | GEM Polaris | ELXD | 52CG2DGA9F0012746 | 746 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F223830 | 2014 | GEM Polaris | E4s | 52CG4SGA1E0010745 | 745 | 28 | 4 passenger/ cargo box | Used by technicians to transport equipment, tools, and supplies. | |
F223893 | 2014 | E-Ride | EXV2AC | 1E9EA15S7EP363915 | 915 | Ted | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F227614 | 2019 | GEM | ELXD | 52CG2DGA2K5020930 | 930 | 85 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F224042 | 2015 | E-Ride | EXV2AC | 1E9EA15S8FP363990 | 990 | 19 | 2-passenger heavy duty | Used by technicians to transport equipment, tools, and supplies. | |
F223399 | 2003 | Motrec | T248 | 1025984 | T3 | Tunnel | 1-passenger tow/tug pulling heavy equip. | Narrow confined space design for tunnel technicians |
Trucks, Trailers, Tow & Lift Vehicles
Property Tag | Year | Make | Model | Serial | Registration # | Power | Description | Notes | PM Date Recorded FY2017 | Hours |
---|---|---|---|---|---|---|---|---|---|---|
F214109 | 2002 | Trailer Jockey | TJ5000 | 4LMBB2162L013454 | N/A, on-site use only | Diesel | Tow Truck | On-site use only to tow trailers, carry 20,000 lb shielding blocks, and general purposes | 10/30/2017 | 2894 |
F215526 | 2004 | Trail Boss | TP323 | 4SOTP323141001429 | E201665 | N/A | Flat bed trailer | Heavy duty trailer to maneuver loads of concrete sheilding blocks and heavy equipment within the CEBAF Accelerator Site and associated experimental halls during set-up and tear-down of experiments. | 10/30/2017 | N/A |
F212638 | 2001 | Trailer Viking | Viking | 1V91S2423Z1038075 | E112771 | N/A | Flat bed trailer | Heavy duty trailer to maneuver loads of concrete sheilding blocks and heavy equipment within the CEBAF Accelerator Site and associated experimental halls during set-up and tear-down of experiments. | 10/30/2017 | N/A |
F223039 | 2009 | Kubota | RTV900 | 99783 | N/A, on-site use only | Diesel | RTV | Used to perform maintenance outside the Labs gates and fences. | 10/31/2017 | 1438 |
F227693 | 2020 | Hawke | DGTHC | 7H7FD1028LMooo717 | E01765T | N/A | Dump Trailer | Used to move materials on site. | ||
F224445 | 2018 | Kubota | MX5200HST | 61617 | On site use only | Diesel | Tractor | On site maintenance use and snow removal. |