Diversity & Inclusion Demographics
Jefferson Science Associates, LLC (JSA), promotes the recruitment, development, and retention of a diverse and talented workforce at Jefferson Lab. Fostering a diverse and inclusive culture is an integral part of JSA’s mission. Click the links below to see a visual representation of Jefferson Lab demographics as of September 30, 2023.
Read more
The workforce demographics for Total Staff (TTL), are displayed by Job Type in each of the respective categories:
- Senior Leadership
- Research/Technical Management (first-line and mid-level)
- Operations Management
- Technical Research Staff
- Operations Support Staff
- Postdocs
- Graduate Students
- Undergraduate Students
Jefferson Lab Overall Demographics September 30, 2023
Demographics donut chart
All Employees
All
Male
Female
Senior Leadership
All
Male
Female
Research/Technical Management
All
Male
Female
Operations Management
All
Male
Female
Technical Research Staff
All
Male
Female
Operations Support Staff
All
Male
Female
Postdocs
All
Male
Female
Graduate Students
All
Male
Female
Undergraduate Students
All
Male
Female
Employee Category | Percent of Employees in Overall Group | Percent of Male employees in Overall Group | Percent of Female employees in Overall Group | African American / Black | American Indian / Native Alaskan | Asian | Hispanic / Latino | Pacific Islander / Native Hawaiian | Two or More Races | White | Did not provide race/ethnicity | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |||||
All Employees | 100.0% | 73.5% | 26.5% | 6.0% | 5.8% | <1 | 0.0% | 8.4% | 2.4% | 2.8% | <1 | 0.0% | 0.0% | 1.5% | <1 | 53.6% | 16.6% | 1.2% |
Senior Leadership | 2.3% | 55.0% | 45.0% | 5.0% | 10.0% | 0.0% | 0.0% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 45.0% | 35.0% | 0.0% |
Research/Technical Management | 12.5% | 93.7% | 6.3% | 5.4% | 0.0% | 0.0% | 0.0% | 10.8% | <1 | 3.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 73.9% | 5.4% | 0.0% |
Operations Management | 7.1% | 55.6% | 44.4% | 7.9% | 22.2% | 0.0% | 0.0% | 3.2% | 1.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 44.4% | 20.6% | 0.0% |
Technical Research Staff | 48.6% | 84.7% | 15.3% | 5.3% | <1 | <1 | 0.0% | 10.2% | 3.2% | 3.5% | <1 | 0.0% | 0.0% | 1.6% | <1 | 62.2% | 10.7% | 1.4% |
Operations Support Staff | 25.1% | 47.7% | 52.3% | 8.1% | 14.0% | 0.0% | 0.0% | 2.3% | 2.3% | <1 | 1.4% | 0.0% | 0.0% | 2.3% | 3.2% | 33.3% | 31.1% | 1.4% |
Postdocs | 2.7% | 83.3% | 16.7% | 0.0% | 0.0% | 0.0% | 0.0% | 37.5% | 0.0% | 8.3% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 37.5% | 12.5% | 0.0% |
Graduate Students | <1 | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% |
Undergraduate Students | 1.5% | 69.2% | 30.8% | 0.0% | 0.0% | 0.0% | 0.0% | 7.7% | 0.0% | 7.7% | 7.7% | 0.0% | 0.0% | 7.7% | 0.0% | 38.5% | 15.4% | 15.4% |
- Senior Leaders: Director, deputies, and associate laboratory directors
- Research/Technical Management: Research/development scientific and engineering managers
- Operations Management: Professional, administrative, and technical managers
- Technical Research Staff: Research/development scientists and engineers
- Operations Support Staff: Professional, administrative, and technical/engineers
- Postdocs: Postdoctoral researchers
- Graduate Students: Graduate students funded by the lab
- Undergraduate Students: Undergraduate students funded by the lab